|
Evansville, In - 47715 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Evansville, In 47715
Population Age & Sex Range for Evansville, In 47715
| Total Population: | 24319 |
| Male Population: | 11419 |
| Male < 1: | 191 |
| Male 1: | 205 |
| Male 2: | 155 |
| Male 3: | 131 |
| Male 4: | 146 |
| Male 5: | 125 |
| Male 6: | 138 |
| Male 7: | 129 |
| Male 8: | 132 |
| Male 9: | 145 |
| Male 10: | 136 |
| Male 11: | 176 |
| Male 12: | 181 |
| Male 13: | 139 |
| Male 14: | 227 |
| Male 15: | 159 |
| Male 16: | 125 |
| Male 17: | 178 |
| Male 18: | 86 |
| Male 19: | 162 |
| Male 20: | 162 |
| Male 21: | 207 |
| Male 22-24: | 574 |
| Male 25-29: | 1025 |
| Male 30-34: | 734 |
| Male 35-39: | 770 |
| Male 40-44: | 864 |
| Male 45-49: | 864 |
| Male 50-54: | 762 |
| Male 55-59: | 499 |
| Male 60-61: | 282 |
| Male 62-64: | 235 |
| Male 65-66: | 158 |
| Male 67-69: | 249 |
| Male 70-74: | 355 |
| Male 75-79: | 298 |
| Male 80-84: | 221 |
| Male 85 & Over: | 94 |
|
| Female Population: | 12900 |
| Female < 1: | 128 |
| Female 1: | 131 |
| Female 2: | 210 |
| Female 3: | 83 |
| Female 4: | 138 |
| Female 5: | 183 |
| Female 6: | 102 |
| Female 7: | 154 |
| Female 8: | 128 |
| Female 9: | 78 |
| Female 10: | 104 |
| Female 11: | 160 |
| Female 12: | 124 |
| Female 13: | 216 |
| Female 14: | 221 |
| Female 15: | 205 |
| Female 16: | 81 |
| Female 17: | 138 |
| Female 18: | 130 |
| Female 19: | 149 |
| Female 20: | 186 |
| Female 21: | 187 |
| Female 22-24: | 802 |
| Female 25-29: | 920 |
| Female 30-34: | 685 |
| Female 35-39: | 793 |
| Female 40-44: | 1028 |
| Female 45-49: | 949 |
| Female 50-54: | 860 |
| Female 55-59: | 571 |
| Female 60-61: | 282 |
| Female 62-64: | 352 |
| Female 65-66: | 201 |
| Female 67-69: | 243 |
| Female 70-74: | 624 |
| Female 75-79: | 640 |
| Female 80-84: | 410 |
| Female 85 & Over: | 304 |
|
|
|
|
Ethnic Makeup of Evansville, In 47715
| Total Population: | 24319 |
| White: | 21794 |
| Black: | 1549 |
| Asian: | 513 |
| Pacific Islander: | |
| Native American: | 13 |
| Two or More: | 352 |
| Other: | 98 |
|
|
Housing Statistics for Evansville, In 47715
| Total: | 24216 |
| Own: | 15351 |
| Rent: | 8865 |
|
|
Education Level for Residents of Evansville, In 47715
| Total Population: | 16272 |
| Male: | 7410 |
| No School: | 37 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 21 |
| 7th - 8th: | 122 |
| 9th: | 64 |
| 10th: | 95 |
| 11th: | 84 |
| 12th, No Diploma: | 102 |
| High School Graduate: | 1848 |
| Professional School Degree: | 263 |
| Less Than 1 Year College: | 570 |
| 1 or More Years College, No Degree: | 1099 |
| Associates: | 567 |
| Bachelors: | 1816 |
| Doctorate: | 178 |
| Masters: | 539 |
|
| Female: | 8862 |
| No School: | 13 |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| 7th - 8th: | 169 |
| 9th: | 112 |
| 10th: | 235 |
| 11th: | 150 |
| 12th, No Diploma: | 236 |
| High School Graduate: | 2909 |
| Professional School Degree: | 129 |
| Less Than 1 Year College: | 634 |
| 1 or More Years College, No Degree: | 1364 |
| Associates: | 700 |
| Bachelors: | 1458 |
| Doctorate: | 53 |
| Masters: | 685 |
|
|
|
Economic Statistics for Evansville, In 47715
| Employed Civilian Males: | 6581 |
| Unemployed Civilian Males: | 284 |
| Male Over 16 In Labor Force: | 6892 |
| Male Over 16 Not In Labor Force: | 2012 |
| Male Over 16 In Armed Forces: | 27 |
|
| Employed Civilian Females: | 6274 |
| Unemployed Civilian Females: | 204 |
| Female Over 16 In Labor Force: | 6478 |
| Female Over 16 Not In Labor Force: | 4057 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12687 |
| Work At Home: | 233 |
| Over 16, Doesn't Work At Home: | 12454 |
| Family Income Below Poverty: | 503 |
| Household Income Below Poverty: | 924 |
| Married Couple Below Poverty: | 126 |
| Median Family Income: | $54233 |
| Median Household Income: | $41956 |
| Per Capita Income: | $25558 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 324 |
| 5 to 9 Minutes: | 1719 |
| 10 to 14 Minutes: | 3009 |
| 15 to 19 Minutes: | 3019 |
| 20 to 24 Minutes: | 1985 |
| 25 to 29 Minutes: | 560 |
| 30 to 35 Minutes: | 860 |
| 36 to 39 Minutes: | 171 |
| 40 to 44 Minutes: | 132 |
| 45 to 59 Minutes: | 232 |
| 60 to 89 Minutes: | 259 |
| 90 Minutes or More: | 184 |
|
|
Veterans Status for Residents of Evansville, In 47715
| Total Males: | 8601 |
| Male 18 to 64 | 7226 |
| Male Civilian 18 to 64 | 7199 |
| Male Civilian Non-Veteran 18 to 64 | 5819 |
| Male Civilian Veteran 18 to 64 | 1380 |
| Male in Armed Forces 18 to 64 | 27 |
| Male 65 and Over | 1375 |
| Male Civilian 65 and Over | 1375 |
| Male Civilian Non-Veteran 65 and Over | 353 |
| Male Civilian Veteran 65 and Over | 1022 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10316 |
| Female 18 - 64 | 7894 |
| Female 65 and Over | 2422 |
| Female Civilians 18 - 64 | 7894 |
| Female Civilian Non-Veteran 18 - 64 | 7834 |
| Female Civilian Veteran 18 - 64 | 60 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2422 |
| Female Civilian Non-Veteran 65 and Over | 2368 |
| Female Civilian Veteran 65 and Over | 54 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|