|
Evansville, In - 47714 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Evansville, In 47714
Population Age & Sex Range for Evansville, In 47714
| Total Population: | 35884 |
| Male Population: | 16496 |
| Male < 1: | 252 |
| Male 1: | 293 |
| Male 2: | 206 |
| Male 3: | 169 |
| Male 4: | 249 |
| Male 5: | 276 |
| Male 6: | 240 |
| Male 7: | 236 |
| Male 8: | 262 |
| Male 9: | 214 |
| Male 10: | 185 |
| Male 11: | 249 |
| Male 12: | 155 |
| Male 13: | 205 |
| Male 14: | 197 |
| Male 15: | 205 |
| Male 16: | 201 |
| Male 17: | 223 |
| Male 18: | 319 |
| Male 19: | 387 |
| Male 20: | 336 |
| Male 21: | 322 |
| Male 22-24: | 829 |
| Male 25-29: | 1258 |
| Male 30-34: | 1177 |
| Male 35-39: | 1329 |
| Male 40-44: | 1202 |
| Male 45-49: | 1014 |
| Male 50-54: | 946 |
| Male 55-59: | 704 |
| Male 60-61: | 277 |
| Male 62-64: | 395 |
| Male 65-66: | 243 |
| Male 67-69: | 268 |
| Male 70-74: | 633 |
| Male 75-79: | 406 |
| Male 80-84: | 262 |
| Male 85 & Over: | 172 |
|
| Female Population: | 19388 |
| Female < 1: | 232 |
| Female 1: | 227 |
| Female 2: | 279 |
| Female 3: | 249 |
| Female 4: | 283 |
| Female 5: | 283 |
| Female 6: | 289 |
| Female 7: | 205 |
| Female 8: | 211 |
| Female 9: | 251 |
| Female 10: | 214 |
| Female 11: | 181 |
| Female 12: | 160 |
| Female 13: | 206 |
| Female 14: | 205 |
| Female 15: | 236 |
| Female 16: | 181 |
| Female 17: | 152 |
| Female 18: | 280 |
| Female 19: | 514 |
| Female 20: | 584 |
| Female 21: | 518 |
| Female 22-24: | 904 |
| Female 25-29: | 1383 |
| Female 30-34: | 1280 |
| Female 35-39: | 1205 |
| Female 40-44: | 1398 |
| Female 45-49: | 1245 |
| Female 50-54: | 1034 |
| Female 55-59: | 889 |
| Female 60-61: | 374 |
| Female 62-64: | 424 |
| Female 65-66: | 298 |
| Female 67-69: | 430 |
| Female 70-74: | 677 |
| Female 75-79: | 729 |
| Female 80-84: | 584 |
| Female 85 & Over: | 594 |
|
|
|
|
Ethnic Makeup of Evansville, In 47714
| Total Population: | 35884 |
| White: | 30780 |
| Black: | 3632 |
| Asian: | 303 |
| Pacific Islander: | |
| Native American: | 116 |
| Two or More: | 777 |
| Other: | 276 |
|
|
Housing Statistics for Evansville, In 47714
| Total: | 33554 |
| Own: | 22711 |
| Rent: | 10843 |
|
|
Education Level for Residents of Evansville, In 47714
| Total Population: | 22830 |
| Male: | 10286 |
| No School: | 67 |
| Nursery - 4th: | 41 |
| 5th - 6th: | 54 |
| 7th - 8th: | 303 |
| 9th: | 199 |
| 10th: | 395 |
| 11th: | 283 |
| 12th, No Diploma: | 232 |
| High School Graduate: | 3737 |
| Professional School Degree: | 172 |
| Less Than 1 Year College: | 860 |
| 1 or More Years College, No Degree: | 1527 |
| Associates: | 623 |
| Bachelors: | 1327 |
| Doctorate: | 101 |
| Masters: | 365 |
|
| Female: | 12544 |
| No School: | 31 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 40 |
| 7th - 8th: | 406 |
| 9th: | 249 |
| 10th: | 474 |
| 11th: | 452 |
| 12th, No Diploma: | 326 |
| High School Graduate: | 4791 |
| Professional School Degree: | 102 |
| Less Than 1 Year College: | 1118 |
| 1 or More Years College, No Degree: | 1789 |
| Associates: | 875 |
| Bachelors: | 1318 |
| Doctorate: | 34 |
| Masters: | 520 |
|
|
|
Economic Statistics for Evansville, In 47714
| Employed Civilian Males: | 8654 |
| Unemployed Civilian Males: | 714 |
| Male Over 16 In Labor Force: | 9382 |
| Male Over 16 Not In Labor Force: | 3521 |
| Male Over 16 In Armed Forces: | 14 |
|
| Employed Civilian Females: | 9230 |
| Unemployed Civilian Females: | 592 |
| Female Over 16 In Labor Force: | 9822 |
| Female Over 16 Not In Labor Force: | 5855 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 17560 |
| Work At Home: | 377 |
| Over 16, Doesn't Work At Home: | 17183 |
| Family Income Below Poverty: | 825 |
| Household Income Below Poverty: | 1732 |
| Married Couple Below Poverty: | 175 |
| Median Family Income: | $41228 |
| Median Household Income: | $32686 |
| Per Capita Income: | $17927 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 596 |
| 5 to 9 Minutes: | 2552 |
| 10 to 14 Minutes: | 4360 |
| 15 to 19 Minutes: | 4182 |
| 20 to 24 Minutes: | 2685 |
| 25 to 29 Minutes: | 566 |
| 30 to 35 Minutes: | 910 |
| 36 to 39 Minutes: | 119 |
| 40 to 44 Minutes: | 227 |
| 45 to 59 Minutes: | 421 |
| 60 to 89 Minutes: | 292 |
| 90 Minutes or More: | 273 |
|
|
Veterans Status for Residents of Evansville, In 47714
| Total Males: | 12479 |
| Male 18 to 64 | 10495 |
| Male Civilian 18 to 64 | 10481 |
| Male Civilian Non-Veteran 18 to 64 | 8315 |
| Male Civilian Veteran 18 to 64 | 2166 |
| Male in Armed Forces 18 to 64 | 14 |
| Male 65 and Over | 1984 |
| Male Civilian 65 and Over | 1984 |
| Male Civilian Non-Veteran 65 and Over | 603 |
| Male Civilian Veteran 65 and Over | 1381 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15344 |
| Female 18 - 64 | 12032 |
| Female 65 and Over | 3312 |
| Female Civilians 18 - 64 | 12032 |
| Female Civilian Non-Veteran 18 - 64 | 11952 |
| Female Civilian Veteran 18 - 64 | 80 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3312 |
| Female Civilian Non-Veteran 65 and Over | 3245 |
| Female Civilian Veteran 65 and Over | 67 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|