|
Evansville, In - 47713 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Evansville, In 47713
Population Age & Sex Range for Evansville, In 47713
| Total Population: | 12467 |
| Male Population: | 5887 |
| Male < 1: | 118 |
| Male 1: | 139 |
| Male 2: | 78 |
| Male 3: | 61 |
| Male 4: | 106 |
| Male 5: | 68 |
| Male 6: | 55 |
| Male 7: | 97 |
| Male 8: | 101 |
| Male 9: | 121 |
| Male 10: | 89 |
| Male 11: | 72 |
| Male 12: | 76 |
| Male 13: | 103 |
| Male 14: | 109 |
| Male 15: | 72 |
| Male 16: | 76 |
| Male 17: | 53 |
| Male 18: | 51 |
| Male 19: | 117 |
| Male 20: | 131 |
| Male 21: | 91 |
| Male 22-24: | 220 |
| Male 25-29: | 355 |
| Male 30-34: | 480 |
| Male 35-39: | 509 |
| Male 40-44: | 487 |
| Male 45-49: | 454 |
| Male 50-54: | 296 |
| Male 55-59: | 271 |
| Male 60-61: | 117 |
| Male 62-64: | 104 |
| Male 65-66: | 78 |
| Male 67-69: | 108 |
| Male 70-74: | 125 |
| Male 75-79: | 158 |
| Male 80-84: | 82 |
| Male 85 & Over: | 59 |
|
| Female Population: | 6580 |
| Female < 1: | 85 |
| Female 1: | 48 |
| Female 2: | 96 |
| Female 3: | 67 |
| Female 4: | 67 |
| Female 5: | 25 |
| Female 6: | 95 |
| Female 7: | 130 |
| Female 8: | 79 |
| Female 9: | 129 |
| Female 10: | 127 |
| Female 11: | 139 |
| Female 12: | 107 |
| Female 13: | 58 |
| Female 14: | 115 |
| Female 15: | 67 |
| Female 16: | 146 |
| Female 17: | 130 |
| Female 18: | 211 |
| Female 19: | 72 |
| Female 20: | 111 |
| Female 21: | 114 |
| Female 22-24: | 222 |
| Female 25-29: | 412 |
| Female 30-34: | 351 |
| Female 35-39: | 498 |
| Female 40-44: | 406 |
| Female 45-49: | 390 |
| Female 50-54: | 346 |
| Female 55-59: | 310 |
| Female 60-61: | 85 |
| Female 62-64: | 152 |
| Female 65-66: | 50 |
| Female 67-69: | 132 |
| Female 70-74: | 302 |
| Female 75-79: | 247 |
| Female 80-84: | 221 |
| Female 85 & Over: | 238 |
|
|
|
|
Ethnic Makeup of Evansville, In 47713
| Total Population: | 12467 |
| White: | 5888 |
| Black: | 6173 |
| Asian: | 55 |
| Pacific Islander: | |
| Native American: | 24 |
| Two or More: | 264 |
| Other: | 63 |
|
|
Housing Statistics for Evansville, In 47713
| Total: | 12104 |
| Own: | 6249 |
| Rent: | 5855 |
|
|
Education Level for Residents of Evansville, In 47713
| Total Population: | 7823 |
| Male: | 3683 |
| No School: | 50 |
| Nursery - 4th: | 20 |
| 5th - 6th: | 73 |
| 7th - 8th: | 140 |
| 9th: | 90 |
| 10th: | 200 |
| 11th: | 124 |
| 12th, No Diploma: | 129 |
| High School Graduate: | 1231 |
| Professional School Degree: | 22 |
| Less Than 1 Year College: | 304 |
| 1 or More Years College, No Degree: | 573 |
| Associates: | 165 |
| Bachelors: | 367 |
| Doctorate: | 24 |
| Masters: | 171 |
|
| Female: | 4140 |
| No School: | 56 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 103 |
| 7th - 8th: | 236 |
| 9th: | 153 |
| 10th: | 144 |
| 11th: | 216 |
| 12th, No Diploma: | 209 |
| High School Graduate: | 1467 |
| Professional School Degree: | 27 |
| Less Than 1 Year College: | 377 |
| 1 or More Years College, No Degree: | 546 |
| Associates: | 194 |
| Bachelors: | 283 |
| Doctorate: | |
| Masters: | 124 |
|
|
|
Economic Statistics for Evansville, In 47713
| Employed Civilian Males: | 2680 |
| Unemployed Civilian Males: | 412 |
| Male Over 16 In Labor Force: | 3092 |
| Male Over 16 Not In Labor Force: | 1330 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2434 |
| Unemployed Civilian Females: | 289 |
| Female Over 16 In Labor Force: | 2723 |
| Female Over 16 Not In Labor Force: | 2423 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5004 |
| Work At Home: | 83 |
| Over 16, Doesn't Work At Home: | 4921 |
| Family Income Below Poverty: | 546 |
| Household Income Below Poverty: | 1311 |
| Married Couple Below Poverty: | 88 |
| Median Family Income: | $32294 |
| Median Household Income: | $22932 |
| Per Capita Income: | $14551 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 121 |
| 5 to 9 Minutes: | 763 |
| 10 to 14 Minutes: | 1131 |
| 15 to 19 Minutes: | 1198 |
| 20 to 24 Minutes: | 739 |
| 25 to 29 Minutes: | 225 |
| 30 to 35 Minutes: | 249 |
| 36 to 39 Minutes: | 36 |
| 40 to 44 Minutes: | 49 |
| 45 to 59 Minutes: | 139 |
| 60 to 89 Minutes: | 193 |
| 90 Minutes or More: | 78 |
|
|
Veterans Status for Residents of Evansville, In 47713
| Total Males: | 4293 |
| Male 18 to 64 | 3683 |
| Male Civilian 18 to 64 | 3683 |
| Male Civilian Non-Veteran 18 to 64 | 2858 |
| Male Civilian Veteran 18 to 64 | 825 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 610 |
| Male Civilian 65 and Over | 610 |
| Male Civilian Non-Veteran 65 and Over | 163 |
| Male Civilian Veteran 65 and Over | 447 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4870 |
| Female 18 - 64 | 3680 |
| Female 65 and Over | 1190 |
| Female Civilians 18 - 64 | 3680 |
| Female Civilian Non-Veteran 18 - 64 | 3606 |
| Female Civilian Veteran 18 - 64 | 74 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1190 |
| Female Civilian Non-Veteran 65 and Over | 1182 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|